Our offer
Current offers:
Zobacz również:
Subscription price list
| My debtors | White | Blue | Green | Gold | Pearl | |
|---|---|---|---|---|---|---|
| Monthly subscription fee | 100.00 | 150.00 | 250.00 | 400.00 | 580.00 | 999.00 |
Receivables collection services | ||||||
| Receipt and storage of economic information about a debtor in the Central Debtors Register | 7.00 | 5.50 | 4.00 | 3.00 | 2.00 | 1.50 |
| Receipt and storage of economic information about the usage of a forged or another person's document in relations with an InfoMonitor's Client | 7.00 | 5.50 | 4.00 | 3.00 | 2.00 | 1.50 |
| Sending a payment demand to the debtor upon Client's request - 1 letter by registered mail | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
| Notification of the debtor about entering economic information about him/her to InfoMonitor's Central Debtors Register - a letter by regular post | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
| Notification of the debtor about entering economic information about him/her to InfoMonitor's Central Debtors Register - registered mail | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
| Seal informing about cooperation with InfoMonitor for documents such as invoice or payment demand (one-time payment); ………items. | 49.00 for 1 seal | 49.00 for 1 seal | 49.00 for 1 seal | 49.00 for 1 seal | 49.00 for 1 seal | 49.00 for 1 seal |
| Printing InfoMonitor logo on documents | 10.00 | 10.00 | 5.00 | included in the subscription fee | ||
| Stickers (for housing associations, housing cooperatives and local carriers) informing about the cooperation with InfoMonitor and about the possible consequences for the debtor | One-off order of up to 100 items included in the subscription fee, each subsequent: 1 item (measurements: 125x105mm) - 0.80 PLN; 1 item (measurements: 170x150mm) - 1.00 PLN | |||||
Services reducing business risk | ||||||
| The number of queries about an entrepreneur / consumer in the following databases per month - included in the subscription fee | 2 | 2 | 4 | 5 | 6 | 9 |
| Query about an entrepreneur / consumer in InfoMonitor's Central Debtors Register | 35.00 | 7.00 | 4.90 | 3.25 | 2.95 | 2.85 |
| Query about an entrepreneur / consumer in InfoMonitor's Central Debtors Register and the ZBP database | 14.00 | 9.80 | 6.50 | 5.90 | 5.70 | |
| Query about an entrepreneur / consumer in InfoMonitor's Central Debtors Register and the BIK database | 14.00 | 9,80 | 6.50 | 5.90 | 5.70 | |
| Query about an entrepreneur / consumer in InfoMonitor's Central Debtors Register and the ZBP and BIK databases | 20.00 | 14.00 | 9.00 | 8.00 | 7.70 | |
| Query about economic information about using a forged or someone else's documents in InfoMonitor's database | not available | 7.00 | 4.90 | 3.25 | 2.95 | 2.65 |
| Monitoring economic information about a selected entrepreneur in InfoMonitor's database (for each day) | 0.25 | 0.25 | 0.15 | 0.10 | 0.05 | 0.05 |
| Receipt and storage of positive economic information about an entrepreneur / consumer fulfilling their obligations | not available | 5.50 | 4.00 | 3.00 | 2.00 | 1.50 |
Additional products and services | ||||||
| Report on query register from InfoMonitor's database | included in the subscription fee | |||||
| Own report from InfoMonitor's database | ||||||
| Automatic monitoring of a Client in InfoMonitor's database | ||||||
| Generating a new password for InfoMonitor's system user | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Activity report on InfoMonitor Client's user in the given month | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Training of up to 3 InfoMonitor system users in InfoMonitor's office | included in the subscription fee | |||||
| Training of additional InfoMonitor system users in InfoMonitor's office (one-time payment per person) | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
Activation | ||||||
| Activation fee | - | 199.00 | 199.00 | 199.00 | 199.00 | 199.00 |
To choose a subscription you need to select the database(s) you wish to use by putting a "X" mark in the appropriate box.
Changing the option selected by the Client within the term of the agreement involves changing the price list as specified in the agreement.
NOTE:
- The terms: Central Debtors Register and InfoMonitor's database refer to the database of InfoMonitor Economic Information Bureau containing economic information about consumers, entrepreneurs and from the non-banking sector;
- ZBP database refers to the BANKING REGISTER System at the Polish Bank Association (ZBP) containing information about consumers and entrepreneurs from the banking sector;
- BIK database refers to "Debtor" or "Entrepreneur" database at the Credit Information Bureau (BIK S.A.) containing information about consumers and entrepreneurs from the banking sector.
- The rates in the Price List do not include VAT, which shall be added as per the current VAT rate on the date of issuing the invoice.


